| Measurement | Value, mg/m3 | No Mask |
|---|---|---|
| Peak concentration max 1 s | 368.550at 11:22:33 | 40ceiling |
| Highest 15-min average (STEL) | 6.063ending 11:32:04 | 4015-min |
| TWA since start dose ÷ minutes so far | 0.593over 5 h 09 m | 108-h day 512-h day |
| 8-h TWA if it ended now dose ÷ 480 | 0.382 | 10 |
| 12-h TWA if it ended now dose ÷ 720 | 0.255 | 5 |
| To finish under the limit average to hold for the rest of the shift, mg/m3 | 171 min left to 8 h 411 min left to 12 h | 8-h: stay under 10.00 12-h: stay under 5.00 |
pdr_raw_20260919_105302.csv, 18558 frames